The QC11Y hydraulic guillotine sheet metal shear's shearing stroke can be adjusted, making it convenient for customers to use.
This product has been discontinued and removed from our shelves.
Model | 8×4000 | 12×2500 | 16×6000 | 25×2500 |
Max. Cutting Thickness mm | 8 | 12 | 16 | 25 |
Max. CuttingWidth mm | 4000 | 2500 | 6000 | 2500 |
Anti-strength of Plate N/m² | 450 | 450 | 450 | 450 |
Shearing Angle º | 0.5-2 | 0.5-2.5 | 0.5-2.5 | 0.5-3 |
Back Gauge Range mm | 500 | 750 | 900 | 900 |
Stroke Times min-1 | 8-14 | 10-18 | 5-10 | 6-14 |
Throat Depth mm | 130 | 130 | 100 | 100 |
Blade Length mm | 4100 | 2600 | 6100 | 2600 |
Main Motor kw | 11 | 18.5 | 37 | 37 |
Dimension (L)mm | 4700 | 3250 | 7100 | 3500 |
Dimension (W)mm | 1840 | 1800 | 2460 | 2150 |
Dimension (H)mm | 2350 | 2280 | 2920 | 2600 |
2600 |