The hydraulic notching machine is available in a fixed structure and adjustable angle structure.
Shearing Board Length (mm)
200-250
number of strokes (n/min)
≥30
Bench Height (mm)
850
Power of Motor (kW)
3-4
Parameter Name | 4×250 | 6×250 | 4×200 | 6×220 | |
Shearing plate thickness | Common Steel (mm) | 0.5-4.0 | 0.5-6.0 | 0.5-4.0 | 0.5-6.0 |
Stainless Steel (mm) | 0.5-2.0 | 0.5-3.0 | 0.5-2.0 | 0.5-3.0 | |
Shearing Board Length (mm) | 250 | 250 | 200 | 220 | |
Shearing Angle | 90º | 90º | 40º-135º | 30º-140º | |
Number of Strokes (n/min) | ≥35 | ≥35 | ≥35 | ≥30 | |
Bench Height (mm) | 850 | 850 | 850 | 850 | |
Power of Motor (kw) | 4 | 4 | 3 | 4 | |
Shape Size (Length) (mm) | 910 | 910 | 890 | 950 | |
Shape Size (Width) (mm) | 760 | 810 | 870 | 920 | |
Shape Size (High) (mm) | 1050 | 1050 | 1080 | 1150 | |
Weight (kg) | 680 | 710 | 860 | 970 |
Got questions about our metalworking machines? We’re here to help you choose the right solution for your business. Contact us now!