The pneumatic punch press machine features 3 performance options: point motion, continuous and single. The machine utilizes a computer aided optimization design, using PROE and Solidworks software, and carries a variety of simulation load tests, destructive tests, force analysis tests and more.
Nominal Force (kN)
800-2500
Nominal Travel (mm)
4.5-6
Slide Stroke (mm)
120-200
Max. Height of the Model (mm)
300-450
Specifications and Models | JH21-80T | JH21-160T | JH21-250T | ||
Nominal Force (kN) | 800 | 1600 | 2500 | ||
Nominal Travel (mm) | 4.5 | 6 | 6 | ||
Slide Stroke (mm) | 120 | 180 | 200 | ||
Number of Strokes (t/min) | 50 | 45 | 40 | ||
Max. Height of the Model (mm) | 300 | 350 | 450 | ||
The Adjustment of the Model Position (mm) | 80 | 110 | 110 | ||
Distance from the Center of the Slider to the Machine Body (mm) | 300 | 390 | 450 | ||
Table size | Length (mm) | 570 | 760 | 880 | |
Table size | Width (mm) | 860 | 1200 | 1500 | |
Worktable Blanking Hole Size (mm) | Φ160 | Φ180 | Φ250 | ||
Table Thickness (mm) | 120 | 150 | 180 | ||
Bottom Dimension of Slider | Length (mm) | 430 | 580 | 700 | |
Bottom dimension of slider | Width (mm) | 560 | 700 | 930 | |
Die Handle Bore | Diameter (mm) | Φ60 | Φ70 | Φ70 | |
Die handle Bore | Depth (mm) | 80 | 100 | 100 | |
Column Distance (mm) | 590 | 660 | 950 | ||
Main Motor Power (kW) | 7.5 | 15 | 15 | ||
Shape Size | Length (mm) | 1915 | 2040 | 2690 | |
Shape Size | Width (mm) | 1835 | 1480 | 1600 | |
Shape Size | Height (mm) | 2820 | 3300 | 3600 | |
Net Weight (kg) | 7500 | 13200 | 20330 |
Got questions about our metalworking machines? We’re here to help you choose the right solution for your business. Contact us now!